Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
IN3034 | Krishnapatnam Port | 15/05/2022 | |
WS111 | Samoa Islands | 01/04/2023 | |
121 | Flamborough Head to Withernsea | 08/06/2023 | |
317 | Chennai to Ramayapatnam | 08/06/2023 | |
318 | Ramayapatnam to Sacramento Shoal | 08/06/2023 | |
319 | Sacramento Shoal to Kalingapatnam | 08/06/2023 | |
345 | Daya Wan, Huizhou Gang | 08/06/2023 | |
1237 | Larne Lough and Approaches | 08/06/2023 | |
1882 | Bridlington and Filey | 08/06/2023 | |
4969 | Unimak and Akutan Passes and Approaches | 08/06/2023 | |
4976 | Cape Saint Elias to Shumagin Islands | 08/06/2023 | |
4977 | Alaska Peninsula and Aleutian Islands to Seguam Pass | 08/06/2023 | |
5607_12 | Rivers Crouch and Roach+Continuation of the River Roach. | 08/06/2023 | |
5607_13 | Continuation of River Crouch+Burnham-on-Crouch+ Entrance to Walton Backwaters+ Continuation to Battlesbridge | 08/06/2023 | |
5614_1 | Orford Ness to Benacre Ness | 08/06/2023 | |
5615_13 | Firth of Forth Granton to Hawkcraig Point | 08/06/2023 | |
5615_14 | Firth of Forth Hawkcraig Point to Hound Point | 08/06/2023 | |
5615_15 | River Forth Hound Point to Rosyth | 08/06/2023 | |
5615_16 | East Coast: Whitby to Edinburgh - River Forth Rosyth to Bo'Ness | 08/06/2023 | |
5615_17 | River Forth Grangemouth Roads.+River Forth - Grangemouth and River Carron+ River Forth River Carron | 08/06/2023 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
IN263 | Cape Comorin to Colombo | 15/06/2023 | |
IN3037 | Dhamra Port | 15/06/2023 | |
IN3038 | Approaches to Dhamra Port | 15/06/2023 | |
1056 | Nisos Kalymnos to Nisos Ikaria including Gulluk Korfezi | 15/06/2023 | |
1972 | Cardigan Bay, Central Part | 15/06/2023 | |
1973 | Cardigan Bay, Southern Part | 15/06/2023 | |
3683 | Sheerness and Approaches | 15/06/2023 | |
4920 | Juan de Fuca Strait to/a Dixon Entrance | 15/06/2023 | |
5614_2 | Lowestoft to Winterton Ness | 15/06/2023 | |
5614_6 | Caister-On-Sea to Mundesley | 15/06/2023 | |
DE30 | Flensburger Förde (Flensborg Fjord) to Mecklenburger Bucht | 22/06/2023 | |
TO101 | Tonga | 22/06/2023 | |
896 | Ulsan Hang to Taebyon Hang | 22/06/2023 | |
898 | Ports on the East Coast of Korea | 22/06/2023 | |
1180 | Barcelona | 22/06/2023 | |
2035 | Western Approaches to The Solent | 22/06/2023 | |
2036 | The Solent and Southampton Water | 22/06/2023 | |
2037 | Eastern Approaches to the Solent | 22/06/2023 | |
2038 | Southampton Water and Approaches | 22/06/2023 | |
2853 | Approaches to Sohar | 22/06/2023 | |
3231 | Hai-K'ou P'o-ti to Chiu-Kang P'o-ti | 22/06/2023 | |
5600_4 | Lymington River + Continuation of Lymington River + Isle of Wight Yarmouth Harbour + Isle of Wight River Yar | 22/06/2023 | |
5600_6 | Beaulieu River + Continuation of Beaulieu River + Isle of Wight, Newtown River + Isle of Wight, Continuation of Newtown River | 22/06/2023 | |
5614_10 | The Wash - Eastern Part | 22/06/2023 | |
5614_11 | The Wash - Central Part | 22/06/2023 | |
5614_12 | The Wash - Western Part | 22/06/2023 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
NZ86 | Samoa Islands | 08/06/2023 | WS111 |
569 | Approaches to Krishnapatnam | 08/06/2023 | IN3034 |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
NZ82 | Tonga | 22/06/2023 | TO101 |
2117 | Fehmarn Belt and Mecklenburger Bucht | 22/06/2023 | DE30 |
2942 | Kieler Bucht | 22/06/2023 | DE30 |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
NGA | US List of Lights, Radio Aids and Fog Signals for the British Isles, English Channel and North Sea, Edition 2023 (Pub. 114) | 03/06/2023 | |
WS | Guidelines on the Application of the ILO Maritime Labour Convention, Edition 4/2023, digitalq | 01/05/2023 | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | Model Course - Passenger safety, cargo safety and hull integrity training | May.2023 | |
IMO | MARPOL Annex VI and NTC 2008, Edition 2023 | June.2023 | |
IMO | Performance Standards (digital) | Aug.2023 | |
IMO | Model Course - Security awareness training for all seafarers | Aug.2023 | |
IMO | IMSBC Code, 2023 Edition (Amendment 07-23) | Sep.2023 | |
IMO | IMSBC Code, 2023 Edition (Amendment 07-23) (digital) | Sep.2023 | |