Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
IN202 | Jakhau to Dwarka | 30/06/2021 | |
IN203 | Gulf of Kachchh | 31/10/2021 | |
IN204 | Dwarka to Navibandar | 15/07/2019 | |
IN207 | Diu Head to Gopnath Point | 15/09/2022 | |
IN251 | Sir Creek to Dwark | 31/03/2021 | |
IN2031 | Okha Harbour | 30/11/2013 | |
IN2060 | Approaches to Salaya | 15/11/2018 | |
IN2068 | Gulf of Kachchh, Deep Water Route | 31/05/2020 | |
IN2079 | Approaches to Mundra Port | 31/08/2018 | |
39 | Gulf of Kachchh to Sonmiani Bay | 01/06/2023 | |
1470 | Okha to Veraval | 01/06/2023 | |
3752 | Khalifa Port and Approaches | 01/06/2023 | |
4911 | Santa Barbara Channel | 01/06/2023 | |
5600_18 | Harbours, Creeks and Anchorages in the Solent | 01/06/2023 | |
5608_19 | Avonmouth Bridge to Sea Mills Creek | 01/06/2023 | |
5608_20 | King Road and River Avon to the Avonmouth Bridge | 01/06/2023 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
IN3034 | Krishnapatnam Port | 08/06/2023 | |
WS111 | Samoa Islands | 08/06/2023 | |
121 | Flamborough Head to Withernsea | 08/06/2023 | |
317 | Chennai to Ramayapatnam | 08/06/2023 | |
318 | Ramayapatnam to Sacramento Shoal | 08/06/2023 | |
319 | Sacramento Shoal to Kalingapatnam | 08/06/2023 | |
345 | Daya Wan, Huizhou Gang | 08/06/2023 | |
1237 | Larne Lough and Approaches | 08/06/2023 | |
1882 | Bridlington and Filey | 08/06/2023 | |
4969 | Unimak and Akutan Passes and Approaches | 08/06/2023 | |
4976 | Cape Saint Elias to Shumagin Islands | 08/06/2023 | |
4977 | Alaska Peninsula and Aleutian Islands to Seguam Pass | 08/06/2023 | |
5607_12 | Rivers Crouch and Roach+Continuation of the River Roach. | 08/06/2023 | |
5607_13 | Continuation of River Crouch+Burnham-on-Crouch+ Entrance to Walton Backwaters+ Continuation to Battlesbridge | 08/06/2023 | |
5614_1 | Orford Ness to Benacre Ness | 08/06/2023 | |
5615_13 | Firth of Forth Granton to Hawkcraig Point | 08/06/2023 | |
5615_14 | Firth of Forth Hawkcraig Point to Hound Point | 08/06/2023 | |
5615_15 | River Forth Hound Point to Rosyth | 08/06/2023 | |
5615_16 | East Coast: Whitby to Edinburgh - River Forth Rosyth to Bo'Ness | 08/06/2023 | |
5615_17 | River Forth Grangemouth Roads.+River Forth - Grangemouth and River Carron+ River Forth River Carron | 08/06/2023 | |
IN263 | Cape Comorin to Colombo | 15/06/2023 | |
IN3037 | Dhamra Port | 15/06/2023 | |
IN3038 | Approaches to Dhamra Port | 15/06/2023 | |
1056 | Nisos Kalymnos to Nisos Ikaria including Gulluk Korfezi | 15/06/2023 | |
1972 | Cardigan Bay, Central Part | 15/06/2023 | |
1973 | Cardigan Bay, Southern Part | 15/06/2023 | |
3683 | Sheerness and Approaches | 15/06/2023 | |
4920 | Juan de Fuca Strait to/a Dixon Entrance | 15/06/2023 | |
5614_2 | Lowestoft to Winterton Ness | 15/06/2023 | |
5614_6 | Caister-On-Sea to Mundesley | 15/06/2023 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
X2205 | Black Sea – Ukraine, Approaches to Odesa and Pivdennyi Port | 01/06/2023 | |
X2212 | Black Sea – Ukraine, Dnistrovs’kyy Lyman to Dniprovs’kyy Lyman | 01/06/2023 | |
X2243 | Black Sea – Ukraine, Odesa, Chornomors’k and Approaches | 01/06/2023 | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
| None | | |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
NZ86 | Samoa Islands | 08/06/2023 | WS111 |
569 | Approaches to Krishnapatnam | 08/06/2023 | IN3034 |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
NP42A | ASD - Japan Pilot, Volume II, Edition 8/2023 | 01/06/2023 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
WS | Circumnavigation & Ocean Passagemaking - (Astra's Voyage Around the Southern Oceans) | 01/05/2023 | |
WS | Circumnavigation & Ocean Passagemaking - (Astra's Voyage Around the Southern Oceans) (digital) | 01/05/2023 | |
WS | Ship Monoeuvring Principles, Edition 2/2023 | 01/05/2023 | |
WS | Ship Monoeuvring Principles, Edition 2/2023 (digital) | 01/05/2023 | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | Model Course - Passenger safety, cargo safety and hull integrity training | May.2023 | |
IMO | MARPOL Annex VI and NTC 2008, Edition 2023 | June.2023 | |
IMO | Performance Standards (digital) | Aug.2023 | |
IMO | Model Course - Security awareness training for all seafarers | Aug.2023 | |
IMO | IMSBC Code, 2023 Edition (Amendment 07-23) | Sep.2023 | |
IMO | IMSBC Code, 2023 Edition (Amendment 07-23) (digital) | Sep.2023 | |