Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
Aus814 | Point Danger to Cape Moreton | 28/10/2022 | |
Aus815 | Cape Moreton to Double Island Point | 28/10/2022 | |
IN3002 | Approaches to Vis?khapatnam | 08/12/2022 | |
31 | Harbours on the South Coast of Cornwall | 08/12/2022 | |
877 | Helsingborg and Raa | 08/12/2022 | |
911 | Malmo and Limhamm | 08/12/2022 | |
1799 | Guang'ao Gangquu | 08/12/2022 | |
1946 | Quetzal and Acajutla | 08/12/2022 | |
3445 | Tanjung Sedili Kechil to Pelabuhan Kuantan | 08/12/2022 | |
5149 | South China Sea (12 Charts, January to December) | 08/12/2022 | |
5610_17 | North Channel and Approaches | 08/12/2022 | |
5612_2 | Western Approaches to North Channel | 08/12/2022 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
DE37 | Dahmeshoved to Wismar | 15/12/2022 | |
2083 | Sundsvall to Sydostbrotten and Yttergrund to Vaasa | 15/12/2022 | |
2101 | Mersin Limani | 15/12/2022 | |
5609_2 | Aberystwyth to Barmouth + Aberystwyth | 15/12/2022 | |
5609_7 | Plans in the Northern Part of Cardigan Bay | 15/12/2022 | |
5610_19 | Firth of Clyde | 15/12/2022 | |
5620_4 | Aberystwyth to New Quay | 15/12/2022 | |
5620_5 | Aberaeron to Newport | 15/12/2022 | |
5620_6 | Aberaeron and Fishguard Bay | 15/12/2022 | |
5620_7 | Newport Bay to Ramsey Sound | 15/12/2022 | |
Aus812 | Nambucca Heads to Clarence River | 22/12/2022 | |
Aus901 | Approaches to Dili | 22/12/2022 | |
4601 | Tasman Sea | 22/12/2022 | |
4608 | Guayaquil to Valparaiso | 22/12/2022 | |
4618 | Ile Clipperton to Archipielago de Colon | 22/12/2022 | |
4811 | Mexico to Ecuador | 22/12/2022 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
AUS004 | Australia - North Coast - Queensland - Approaches to Weipa | 08/12/2022 | |
AUS198 | Australia - East Coast - New South Wales - Botany Bay and Port Hacking | 08/12/2022 | |
AUS200 | Australia - East Coast - New South Wales - Port Jackson | 08/12/2022 | |
AUS207 | Australia - East Coast - New South Wales - Approaches to Newcastle | 08/12/2022 | |
AUS235 | Australia - East Coast - Queensland - Approaches to Moreton Bay | 08/12/2022 | |
AUS236 | Australia - East Coast - Queensland - Moreton Bay | 08/12/2022 | |
AUS237 | Australia - East Coast - Queensland - Brisbane River The Bar to Lytton Reach | 08/12/2022 | |
AUS238 | Australia - East Coast - Queensland - Brisbane River - Lytton Reach to Victoria Bridge | 08/12/2022 | |
AUS242 | Australia - East Coast - Queensland - Port Bundaberg Including Burnett River | 08/12/2022 | |
AUS245 | Australia - East Coast - Queensland - Port of Gladstone | 08/12/2022 | |
AUS246 | Australia - East Coast - Queensland - Approaches to Port of Gladstone | 08/12/2022 | |
AUS249 | Australia - East Coast - Queensland - Approaches to Hay Point and Mackay | 08/12/2022 | |
AUS250 | Australia - East Coast - Queensland - Plans of Hay Point and Mackay Harbour | 08/12/2022 | |
AUS251 | Australia - East Coast - Queensland - Bailey Islet to Repulse Islands | 08/12/2022 | |
AUS252 | Australia - East Coast - Queensland - Whitsunday Group | 08/12/2022 | |
AUS255 | Australia - East Coast - Queensland - Approaches to Abbot Point | 08/12/2022 | |
AUS256 | Australia - East Coast - Queensland - Cleveland Bay and Approaches | 08/12/2022 | |
AUS262 | Australia - East Coast - Queensland - Approaches to Cairns | 08/12/2022 | |
AUS292 | Australia - Torres Strait - Queensland - Adolphus Channel to Prince of Wales Channel | 08/12/2022 | |
AUS294 | Australia - North Coast - Torres Strait - Endeavour Strait | 08/12/2022 | |
AUS299 | Australia - North Coast - Torres Strait - Approaches to Thursday Island | 08/12/2022 | |
AUS301 | Australia - North Coast - Queensland - Booby Island to Archer River | 08/12/2022 | |
AUS303 | Australia North Coast - Queensland - Nassau River to Wellesley Islands | 08/12/2022 | |
AUS367 | Australia - East Coast - Queensland - North Reef to Pine Peak Island | 08/12/2022 | |
AUS490 | Australia - East Coast - Queensland - Sandy Cape to Swain Reefs | 08/12/2022 | |
AUS609 | South Pacific Ocean - Norfolk Island | 08/12/2022 | |
AUS610 | Australia - Tasman Sea - Approaches to Lord Howe Island | 08/12/2022 | |
AUS614 | Australia - North Coast - Plans in the Northern Territory | 08/12/2022 | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
| None | | |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
NZ9558 | Rarotonga | 22/12/2022 | |
1940 | Salina Cruz and Approaches | 22/12/2022 | |
3382 | Mississippi River, Southwest Pass to New Orleans | 22/12/2022 | |
3384 | New Orleans to Baton Rouge | 22/12/2022 | |
925 | Skelleftehamn | 29/12/2022 | |
1135 | Pitea | 29/12/2022 | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
NP7 | ASD - South America Pilot, Volume 3, Edition 14/2022 | 08/12/2022 | |
NP164 | Dover - Daily Times of HW and MR of the tide, Edition 2023 | 08/12/2022 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
NP283(2) | ALRS, MSIS - Volume 3, Part 2 - The Americas, Far East and Oceania | TBA | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | IMDG Code, Edition 2022 (digital) | Nov.2022 | |
IMO | IMDG Code on the Web (Internet Subcription), Edition 2022 | Dec.2022 | |
IMO | IMDG Code, Edition 2022 | Jan.2023 | |
IMO | IMDG Code Supplement, Edition 2022 (digital) | Dec.2022 | |
IMO | IMDG Code Supplement, Edition 2022 | Jan.2023 | |
IMO | Poster: IMDG Labels, Marks and Signs, Edition 2022 | Jan.2023 | |