Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
1328 | Rio Parana Sheet 6 | 24/11/2022 | |
1329 | Rio Parana Sheet 7 | 24/11/2022 | |
1424 | Ports on the South and West Coasts of Corse | 24/11/2022 | |
1505 | Qingdao Gang and Jiaozhou Wan | 24/11/2022 | |
1506 | Huangdao Qianwan and Haixi Wan | 24/11/2022 | |
3741 | Rivers Colne and Blackwater | 24/11/2022 | |
4958 | Nanaimo Harbour and/et Departure Bay | 24/11/2022 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
3273 | Entrance to Milford Haven | 01/12/2022 | |
3274 | Saint Ann's Head to Newton Noyes Pier | 01/12/2022 | |
3275 | Milford Docks to Picton Point | 01/12/2022 | |
3757 | Gosong Aling to Pulau Pesemut | 01/12/2022 | |
4129 | Hong Kong, South Western Approaches | 01/12/2022 | |
4602 | Tasman and Coral Seas, Australia to Northern New Zealand and Fiji | 01/12/2022 | |
4622 | Admiralty Islands to Solomon Islands | 01/12/2022 | |
Aus814 | Point Danger to Cape Moreton | 08/12/2022 | |
Aus815 | Cape Moreton to Double Island Point | 08/12/2022 | |
IN3002 | Approaches to Vis?khapatnam | 08/12/2022 | |
31 | Harbours on the South Coast of Cornwall | 08/12/2022 | |
877 | Helsingborg and Raa | 08/12/2022 | |
911 | Malmo and Limhamm | 08/12/2022 | |
1799 | Guang'ao Gangquu | 08/12/2022 | |
1946 | Quetzal and Acajutla | 08/12/2022 | |
3445 | Tanjung Sedili Kechil to Pelabuhan Kuantan | 08/12/2022 | |
5149 | South China Sea (12 Charts, January to December) | 08/12/2022 | |
5610 | North Channel and Approaches | 08/12/2022 | |
5612 | Western Approaches to North Channel | 08/12/2022 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
884 | Ports on the North East Coast of Korea | 24/11/2022 | |
885 | Korea North East Coast, Suw?n Dan to Musu Dan including H?ngnam | 24/11/2022 | |
4725 | Australia - North West Cape to Cape Leeuwi | 24/11/2022 | |
4726 | Australia - Cape Leeuwin to Esperance | 24/11/2022 | |
4727 | Australia - Esperance to Whidbey Isles | 24/11/2022 | |
AUS064 | Australia - West Coast - Western Australia - Approaches to Onslow | 24/11/2022 | |
AUS065 | Australia - West Coast - Western Australia - Approaches to Barrow Island | 24/11/2022 | |
AUS081 | Australia - West Coast - Western Australia - Approaches to Geraldton | 24/11/2022 | |
AUS112 | Australia - West Coast - Western Australia - Approaches to Fremantle | 24/11/2022 | |
AUS115 | Australia - West Coast - Western Australia - Approaches to Bunbury | 24/11/2022 | |
AUS117 | Australia - West Coast - Western Australia - Gage Roads and Cockburn Sound | 24/11/2022 | |
AUS118 | Australia - South Coast - Western Australia - Approaches to King George Sound | 24/11/2022 | |
AUS119 | Australia - South Coast - Western Australia - Approaches to Esperance | 24/11/2022 | |
AUS328 | Australia - North West Coast - Western Australia - Montebello Islands to North West Cape | 24/11/2022 | |
AUS329 | Australia - North West Coast - Western Australia - North West Cape to Point Cloates | 24/11/2022 | |
AUS332 | Australia - West Coast - Western Australia - Pepper Point to Geraldton | 24/11/2022 | |
AUS337 | Australia - South Coast - Western Australia - King George Sound to Investigator Island | 24/11/2022 | |
AUS606 | Indian Ocean - Approaches to Cocos (Keeling) Islands | 24/11/2022 | |
AUS607 | Indian Ocean - Cocos (Keeling) Islands - South Keeling | 24/11/2022 | |
AUS608 | Indian Ocean - Christmas Island | 24/11/2022 | |
AUS742 | Australia - North West Coast - Western Australia - Rosemary Island to Barrow Island | 24/11/2022 | |
AUS752 | Australia - West Coast - Western Australia - Pelsaert Islands to Beagle Islands | 24/11/2022 | |
AUS753 | Australia - West Coast - Western Australia - Beagle Islands to Lancelin | 24/11/2022 | |
AUS754 | Australia - West Coast - Western Australia - Lancelin to Cape Peron | 24/11/2022 | |
AUS755 | Australia - West Coast - Western Australia - Cape Peron to Cape Naturaliste | 24/11/2022 | |
AUS762 | Australia - South Coast - Western Australia - Investigator Island to Cape Le Grand | 24/11/2022 | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
| None | | |
| | | |
Planned UKHO Paper Sunset Withdrawals |
Chart | Title | Withdraw Date | |
AUS120 | Australia - South Coast - South Australia - Appraches to Thevenard | 01/12/2022 | |
AUS130 | Australia - South Coast - South Australia - Approaches to Port Adelaide | 01/12/2022 | |
AUS134 | Australia - South Coast - South Australia - Port Lincoln and Approaches | 01/12/2022 | |
AUS136 | Australia - South Coast - South Australia - Approaches to Whyalla and Port Pirie | 01/12/2022 | |
AUS140 | Australia - South Coast - Victoria - Approaches to Portland | 01/12/2022 | |
AUS144 | Australia - South Coast, - Victoria - The Rip | 01/12/2022 | |
AUS151 | Australia - South Coast - Victoria - Western Port (Entrance and North Arm) | 01/12/2022 | |
AUS155 | Australia - South Coast - Victoria - Approaches to Port of Melbourne | 01/12/2022 | |
AUS157 | Australia - South coast - Victoria - Port of Geelong and Approaches | 01/12/2022 | |
AUS163 | Australia - Tasmania - Port of Burnie | 01/12/2022 | |
AUS167 | Australia - Tasmania - Port Dalrymple | 01/12/2022 | |
AUS168 | Australia - Tasmania - River Tamar Long Reach to Launceston | 01/12/2022 | |
AUS171 | Australia - South Coast - Tasmania - Hobart to Norfolk Bay | 01/12/2022 | |
AUS173 | Australia - Tasmania - D'Entrecasteaux Channel | 01/12/2022 | |
AUS341 | Australia - South Coast - South Australia - Head of Great Australian Bight to Streaky Bay | 01/12/2022 | |
AUS342 | Australia - South Coast - South Australia - Streaky Bay to Whidbey Isles | 01/12/2022 | |
AUS343 | Australia - South Coast - South Australia - Whidbey Isles to Cape Du Couedic | 01/12/2022 | |
AUS346 | Australia - South Coast - SOUTH AUSTRALIA - Kangaroo Island (South Coast) | 01/12/2022 | |
AUS347 | Australia - South Coast - South Australia - Backstairs Passage to Cape Martin | 01/12/2022 | |
AUS348 | Australia - South Coast - South Australia - Victoria - Cape Martin to Cape Nelson | 01/12/2022 | |
AUS349 | Australia - South Coast - Victoria - Cape Nelson to Port Phillip | 01/12/2022 | |
AUS485 | Australia - South Coast - South Australia - Spencer Gulf and Gulf St. Vincent | 01/12/2022 | |
AUS487 | Australia South Coast - Bass Strait | 01/12/2022 | |
AUS766 | Australia - Tasmania - Mistaken Cape to Wardlaws Point | 01/12/2022 | |
AUS767 | Australia - Tasmania - Wardlaws Point to Eddystone Point | 01/12/2022 | |
AUS776 | Australia - South Coast - South Australia - Williams Island to Winceby Island | 01/12/2022 | |
AUS777 | Australia - South Coast - South Australia - Winceby Island to Point Riley | 01/12/2022 | |
AUS778 | Australia - South Coast - South Australia - Point Riley to Port Augusta | 01/12/2022 | |
AUS780 | Australia - South Coast - Althorpe Islands to Backstairs Passage | 01/12/2022 | |
AUS781 | Australia - South Coast - South Australia - Gulf St Vincent | 01/12/2022 | |
AUS790 | Australia - Tasmania - Stokes Point to Rocky Cape | 01/12/2022 | |
AUS795 | Australia - Tasmania - South Cape to Storm Bay | 01/12/2022 | |
AUS796 | Australia - Tasmania - Tasman Head to Cape Frederick Hendrick | 01/12/2022 | |
AUS798 | Australia - Tasmania - Eddystone Point to Stony Head | 01/12/2022 | |
AUS799 | Australia - Tasmania - Stony Head to Rocky Cape | 01/12/2022 | |
AUS004 | Australia - North Coast - Queensland - Approaches to Weipa | 08/12/2022 | |
AUS198 | Australia - East Coast - New South Wales - Botany Bay and Port Hacking | 08/12/2022 | |
AUS200 | Australia - East Coast - New South Wales - Port Jackson | 08/12/2022 | |
AUS207 | Australia - East Coast - New South Wales - Approaches to Newcastle | 08/12/2022 | |
AUS235 | Australia - East Coast - Queensland - Approaches to Moreton Bay | 08/12/2022 | |
AUS236 | Australia - East Coast - Queensland - Moreton Bay | 08/12/2022 | |
AUS237 | Australia - East Coast - Queensland - Brisbane River The Bar to Lytton Reach | 08/12/2022 | |
AUS238 | Australia - East Coast - Queensland - Brisbane River - Lytton Reach to Victoria Bridge | 08/12/2022 | |
AUS242 | Australia - East Coast - Queensland - Port Bundaberg Including Burnett River | 08/12/2022 | |
AUS245 | Australia - East Coast - Queensland - Port of Gladstone | 08/12/2022 | |
AUS246 | Australia - East Coast - Queensland - Approaches to Port of Gladstone | 08/12/2022 | |
AUS249 | Australia - East Coast - Queensland - Approaches to Hay Point and Mackay | 08/12/2022 | |
AUS250 | Australia - East Coast - Queensland - Plans of Hay Point and Mackay Harbour | 08/12/2022 | |
AUS251 | Australia - East Coast - Queensland - Bailey Islet to Repulse Islands | 08/12/2022 | |
AUS252 | Australia - East Coast - Queensland - Whitsunday Group | 08/12/2022 | |
AUS255 | Australia - East Coast - Queensland - Approaches to Abbot Point | 08/12/2022 | |
AUS256 | Australia - East Coast - Queensland - Cleveland Bay and Approaches | 08/12/2022 | |
AUS262 | Australia - East Coast - Queensland - Approaches to Cairns | 08/12/2022 | |
AUS292 | Australia - Torres Strait - Queensland - Adolphus Channel to Prince of Wales Channel | 08/12/2022 | |
AUS294 | Australia - North Coast - Torres Strait - Endeavour Strait | 08/12/2022 | |
AUS299 | Australia - North Coast - Torres Strait - Approaches to Thursday Island | 08/12/2022 | |
AUS301 | Australia - North Coast - Queensland - Booby Island to Archer River | 08/12/2022 | |
AUS303 | Australia North Coast - Queensland - Nassau River to Wellesley Islands | 08/12/2022 | |
AUS367 | Australia - East Coast - Queensland - North Reef to Pine Peak Island | 08/12/2022 | |
AUS490 | Australia - East Coast - Queensland - Sandy Cape to Swain Reefs | 08/12/2022 | |
AUS609 | South Pacific Ocean - Norfolk Island | 08/12/2022 | |
AUS610 | Australia - Tasman Sea - Approaches to Lord Howe Island | 08/12/2022 | |
AUS614 | Australia - North Coast - Plans in the Northern Territory | 08/12/2022 | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
NP81 | LLFS - Volume H, Northern and Eastern Coasts of Canada including River Saint Lawrence and Saint Lawrence Seaway, Edition 3/2022 | 24/11/2022 | |
NP208 | ATT - Volume 8 - South East Atlanticc Ocean, West Africa and Mediterranean (including Tidal Stream Tables), Edition 2022 | 24/11/2022 | |
NP281(2) | ALRS, MRS - Volume 1, Part 2 - The Americas, Far East, and Oceania, Edition 3/2022
| 24/11/2022 | |
GP200 | Astronomical Phenomena 2024 | 24/11/2022 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
NP283(1) | ALRS, MSIS - Volume 3, Part 1 - Europe, Africa and Asia, excluding the Far East | 01/12/2022 | |
NP283(2) | ALRS, MSIS - Volume 3, Part 2 - The Americas, Far East and Oceania | 08/12/2022 | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | IMDG Code, Edition 2022 (digital) | Nov.2022 | |
IMO | IMDG Code on the Web (Internet Subcription), Edition 2022 | Dec.2022 | |
IMO | IMDG Code, Edition 2022 | Jan.2023 | |
IMO | IMDG Code Supplement, Edition 2022 (digital) | Dec.2022 | |
IMO | IMDG Code Supplement, Edition 2022 | Jan.2023 | |
IMO | Poster: IMDG Labels, Marks and Signs, Edition 2022 | Jan.2023 | |
IMO | IMSBC Code | Nov.2022 | |