Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
DE51 | Travemunde and Approaches | 22/09/2022 | |
2170 | Rade de Toulon | 22/09/2022 | |
2244 | Monaco and Approaches | 22/09/2022 | |
2349 | Baie de Douarnenez | 22/09/2022 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
128 | Baalhoek to Wintam | 29/09/2022 | |
266 | North Sea, Offshore Charts, Sheet 11 | 29/09/2022 | |
1249 | Dalian Wan to Qinhuangdao Gang | 29/09/2022 | |
1250 | Miaodao Qundao to Tianjin Xingang | 29/09/2022 | |
1420 | Selat Sele | 29/09/2022 | |
1467 | Approaches to Ravenna | 29/09/2022 | |
1820 | Aran Islands to Roonah Head | 29/09/2022 | |
2215 | Gulf of Riga | 29/09/2022 | |
2253 | Dartmouth Harbour | 29/09/2022 | |
2709 | Roundstone and Approaches | 29/09/2022 | |
3339 | Approaches to Galway Bay, including the Aran Islands | 29/09/2022 | |
3890 | Qiongzhou Haixia | 29/09/2022 | |
4030 | West Jurong Anchorages and Temasek and Fairway | 29/09/2022 | |
4032 | Sinki Fairway | 29/09/2022 | |
4034 | East Jurong Channel, Pasir Panjang Terminal and West Keppel Fairway | 29/09/2022 | |
4709 | Australia, South Coast | 29/09/2022 | |
347 | Huangpu to Guangzhou Shi | 06/10/2022 | |
1834 | Garrison Point to Folly Point | 06/10/2022 | |
1835 | Folly Point to Maidstone | 06/10/2022 | |
1965 | Cua Lac Giang to Iles Kao Tao including the Approaches to Hai Phong | 06/10/2022 | |
2041 | Port of Southampton | 06/10/2022 | |
2572 | Windmill Creek to Queenborough | 06/10/2022 | |
2856 | Ahus to Karlshamn | 06/10/2022 | |
3990 | Gulf of Tonkin (Northern Part) | 06/10/2022 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
438 | Boulogne-sur-Mer | 22/09/2022 | |
998 | Ile Makemo to Ile Tahiti | 22/09/2022 | |
3664 | Plans in Archipel des Tuamotu | 22/09/2022 | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
2354 | Travermunde and Approaches | 22/09/2022 | DE51 |
| | | |
Planned UKHO Paper Sunset Withdrawals |
Chart | Title | Withdraw Date | |
AUS014 | Australia - North Coast - Northern Territory - Groote Eylandt Approaches to Milner Bay | 17/11/2022 | |
AUS015 | Australia - North Coast - Plans in the Northern Territory | 17/11/2022 | |
AUS020 | Australia - North Coast - Northern Territory - Clarence Strait | 17/11/2022 | |
AUS025 | Australia - North Coast - Northern Territory - Port Darwin (Northern Sheet) | 17/11/2022 | |
AUS026 | Australia - North Coast - Northern Territory - Port Darwin (Southern Sheet) | 17/11/2022 | |
AUS305 | Australia - North Coast - Northern Territory - Vanderlin Island to Cape Grey | 17/11/2022 | |
AUS306 | Australia - North Coast - Northern Territory - Cape Grey to Elcho Island including Wessel Islands | 17/11/2022 | |
AUS309 | Australia - North Coast - Darwin to Penguin Shoal Eastern Sheet | 17/11/2022 | |
AUS310 | Australia - Indonesia - Timor Sea - Cape Van Diemen to Pulau Masela | 17/11/2022 | |
AUS311 | Australia - East Timor - Timor Sea - Calder Shoal to Meatij Miarang | 17/11/2022 | |
AUS312 | Australia - East Timor - Timor Sea - Dillon Shoal to East Timor | 17/11/2022 | |
AUS314 | Timor Sea - Sahul Banks | 17/11/2022 | |
AUS315 | Timor Sea - Darwin to Penguin Shoal Western Sheet | 17/11/2022 | |
AUS316 | Australia - North Coast - Northern Territory - Charles Point to Pelican Island | 17/11/2022 | |
AUS318 | Australia - North West Coast - Western Australia - Pelican Island to Penguin Shoal | 17/11/2022 | |
AUS319 | Australia - North West Coast - Western Australia - Penguin Shoal to Browse Island | 17/11/2022 | |
AUS320 | Australia - North West Coast - Western Australia - Browse Island to Adele Island including Bonaparte Archipelago | 17/11/2022 | |
AUS323 | Australia - North West Coast - Western Australia - Adele Island to Lacepede Islands including King Sound | 17/11/2022 | |
AUS324 | Australia - North West Coast - Western Australia - Lacepede Islands to Eighty Mile Beach | 17/11/2022 | |
AUS325 | Australia - North West Coast - Western Australia - Rowley Shoals to Bedout Islet | 17/11/2022 | |
AUS715 | Australia - North Coast - Northern Territory - Cape Arnhem to Cape Wessel | 17/11/2022 | |
AUS720 | Australia - North Coast - Northern Territory - Van Diemen Gulf | 17/11/2022 | |
AUS721 | Australia - North Coast - Northern Territory - Port Essington to Snake Bay | 17/11/2022 | |
AUS064 | Australia - West Coast - Western Australia - Approaches to Onslow | 24/11/2022 | |
AUS065 | Australia - West Coast - Western Australia - Approaches to Barrow Island | 24/11/2022 | |
AUS081 | Australia - West Coast - Western Australia - Approaches to Geraldton | 24/11/2022 | |
AUS112 | Australia - West Coast - Western Australia - Approaches to Fremantle | 24/11/2022 | |
AUS115 | Australia - West Coast - Western Australia - Approaches to Bunbury | 24/11/2022 | |
AUS117 | Australia - West Coast - Western Australia - Gage Roads and Cockburn Sound | 24/11/2022 | |
AUS118 | Australia - South Coast - Western Australia - Approaches to King George Sound | 24/11/2022 | |
AUS119 | Australia - South Coast - Western Australia - Approaches to Esperance | 24/11/2022 | |
AUS328 | Australia - North West Coast - Western Australia - Montebello Islands to North West Cape | 24/11/2022 | |
AUS329 | Australia - North West Coast - Western Australia - North West Cape to Point Cloates | 24/11/2022 | |
AUS332 | Australia - West Coast - Western Australia - Pepper Point to Geraldton | 24/11/2022 | |
AUS337 | Australia - South Coast - Western Australia - King George Sound to Investigator Island | 24/11/2022 | |
AUS606 | Indian Ocean - Approaches to Cocos (Keeling) Islands | 24/11/2022 | |
AUS607 | Indian Ocean - Cocos (Keeling) Islands - South Keeling | 24/11/2022 | |
AUS608 | Indian Ocean - Christmas Island | 24/11/2022 | |
AUS742 | Australia - North West Coast - Western Australia - Rosemary Island to Barrow Island | 24/11/2022 | |
AUS752 | Australia - West Coast - Western Australia - Pelsaert Islands to Beagle Islands | 24/11/2022 | |
AUS753 | Australia - West Coast - Western Australia - Beagle Islands to Lancelin | 24/11/2022 | |
AUS754 | Australia - West Coast - Western Australia - Lancelin to Cape Peron | 24/11/2022 | |
AUS755 | Australia - West Coast - Western Australia - Cape Peron to Cape Naturaliste | 24/11/2022 | |
AUS762 | Australia - South Coast - Western Australia - Investigator Island to Cape Le Grand | 24/11/2022 | |
AUS120 | Australia - South Coast - South Australia - Appraches to Thevenard | 01/12/2022 | |
AUS130 | Australia - South Coast - South Australia - Approaches to Port Adelaide | 01/12/2022 | |
AUS134 | Australia - South Coast - South Australia - Port Lincoln and Approaches | 01/12/2022 | |
AUS136 | Australia - South Coast - South Australia - Approaches to Whyalla and Port Pirie | 01/12/2022 | |
AUS140 | Australia - South Coast - Victoria - Approaches to Portland | 01/12/2022 | |
AUS144 | Australia - South Coast, - Victoria - The Rip | 01/12/2022 | |
AUS151 | Australia - South Coast - Victoria - Western Port (Entrance and North Arm) | 01/12/2022 | |
AUS155 | Australia - South Coast - Victoria - Approaches to Port of Melbourne | 01/12/2022 | |
AUS157 | Australia - South coast - Victoria - Port of Geelong and Approaches | 01/12/2022 | |
AUS163 | Australia - Tasmania - Port of Burnie | 01/12/2022 | |
AUS167 | Australia - Tasmania - Port Dalrymple | 01/12/2022 | |
AUS168 | Australia - Tasmania - River Tamar Long Reach to Launceston | 01/12/2022 | |
AUS171 | Australia - South Coast - Tasmania - Hobart to Norfolk Bay | 01/12/2022 | |
AUS173 | Australia - Tasmania - D'Entrecasteaux Channel | 01/12/2022 | |
AUS341 | Australia - South Coast - South Australia - Head of Great Australian Bight to Streaky Bay | 01/12/2022 | |
AUS342 | Australia - South Coast - South Australia - Streaky Bay to Whidbey Isles | 01/12/2022 | |
AUS343 | Australia - South Coast - South Australia - Whidbey Isles to Cape Du Couedic | 01/12/2022 | |
AUS346 | Australia - South Coast - SOUTH AUSTRALIA - Kangaroo Island (South Coast) | 01/12/2022 | |
AUS347 | Australia - South Coast - South Australia - Backstairs Passage to Cape Martin | 01/12/2022 | |
AUS348 | Australia - South Coast - South Australia - Victoria - Cape Martin to Cape Nelson | 01/12/2022 | |
AUS349 | Australia - South Coast - Victoria - Cape Nelson to Port Phillip | 01/12/2022 | |
AUS485 | Australia - South Coast - South Australia - Spencer Gulf and Gulf St. Vincent | 01/12/2022 | |
AUS487 | Australia South Coast - Bass Strait | 01/12/2022 | |
AUS766 | Australia - Tasmania - Mistaken Cape to Wardlaws Point | 01/12/2022 | |
AUS767 | Australia - Tasmania - Wardlaws Point to Eddystone Point | 01/12/2022 | |
AUS776 | Australia - South Coast - South Australia - Williams Island to Winceby Island | 01/12/2022 | |
AUS777 | Australia - South Coast - South Australia - Winceby Island to Point Riley | 01/12/2022 | |
AUS778 | Australia - South Coast - South Australia - Point Riley to Port Augusta | 01/12/2022 | |
AUS780 | Australia - South Coast - Althorpe Islands to Backstairs Passage | 01/12/2022 | |
AUS781 | Australia - South Coast - South Australia - Gulf St Vincent | 01/12/2022 | |
AUS790 | Australia - Tasmania - Stokes Point to Rocky Cape | 01/12/2022 | |
AUS795 | Australia - Tasmania - South Cape to Storm Bay | 01/12/2022 | |
AUS796 | Australia - Tasmania - Tasman Head to Cape Frederick Hendrick | 01/12/2022 | |
AUS798 | Australia - Tasmania - Eddystone Point to Stony Head | 01/12/2022 | |
AUS799 | Australia - Tasmania - Stony Head to Rocky Cape | 01/12/2022 | |
AUS004 | Australia - North Coast - Queensland - Approaches to Weipa | 08/12/2022 | |
AUS198 | Australia - East Coast - New South Wales - Botany Bay and Port Hacking | 08/12/2022 | |
AUS200 | Australia - East Coast - New South Wales - Port Jackson | 08/12/2022 | |
AUS207 | Australia - East Coast - New South Wales - Approaches to Newcastle | 08/12/2022 | |
AUS235 | Australia - East Coast - Queensland - Approaches to Moreton Bay | 08/12/2022 | |
AUS236 | Australia - East Coast - Queensland - Moreton Bay | 08/12/2022 | |
AUS237 | Australia - East Coast - Queensland - Brisbane River The Bar to Lytton Reach | 08/12/2022 | |
AUS238 | Australia - East Coast - Queensland - Brisbane River - Lytton Reach to Victoria Bridge | 08/12/2022 | |
AUS242 | Australia - East Coast - Queensland - Port Bundaberg Including Burnett River | 08/12/2022 | |
AUS245 | Australia - East Coast - Queensland - Port of Gladstone | 08/12/2022 | |
AUS246 | Australia - East Coast - Queensland - Approaches to Port of Gladstone | 08/12/2022 | |
AUS249 | Australia - East Coast - Queensland - Approaches to Hay Point and Mackay | 08/12/2022 | |
AUS250 | Australia - East Coast - Queensland - Plans of Hay Point and Mackay Harbour | 08/12/2022 | |
AUS251 | Australia - East Coast - Queensland - Bailey Islet to Repulse Islands | 08/12/2022 | |
AUS252 | Australia - East Coast - Queensland - Whitsunday Group | 08/12/2022 | |
AUS255 | Australia - East Coast - Queensland - Approaches to Abbot Point | 08/12/2022 | |
AUS256 | Australia - East Coast - Queensland - Cleveland Bay and Approaches | 08/12/2022 | |
AUS262 | Australia - East Coast - Queensland - Approaches to Cairns | 08/12/2022 | |
AUS292 | Australia - Torres Strait - Queensland - Adolphus Channel to Prince of Wales Channel | 08/12/2022 | |
AUS294 | Australia - North Coast - Torres Strait - Endeavour Strait | 08/12/2022 | |
AUS299 | Australia - North Coast - Torres Strait - Approaches to Thursday Island | 08/12/2022 | |
AUS301 | Australia - North Coast - Queensland - Booby Island to Archer River | 08/12/2022 | |
AUS303 | Australia North Coast - Queensland - Nassau River to Wellesley Islands | 08/12/2022 | |
AUS367 | Australia - East Coast - Queensland - North Reef to Pine Peak Island | 08/12/2022 | |
AUS490 | Australia - East Coast - Queensland - Sandy Cape to Swain Reefs | 08/12/2022 | |
AUS609 | South Pacific Ocean - Norfolk Island | 08/12/2022 | |
AUS610 | Australia - Tasman Sea - Approaches to Lord Howe Island | 08/12/2022 | |
AUS614 | Australia - North Coast - Plans in the Northern Territory | 08/12/2022 | |
| | | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
DP330 | NavPac and Compact Data Software | TBA | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
WS | Shipmaster's Security Manual 2022 | July.2022 | |
WS | Shipmaster's Security Manual 2022 (eBook) | July.2022 | |
IMO | MARPOL, on the Web (internet subscription), Ediiton 2022 | Sept.2022 | |
IMO | IMSBC Code | Oct.2022 | |
IMO | IMDG Code, Edition 2022 (digital) | Oct.2022 | |
IMO | IMDG Code, Edition 2022 | Oct.2022 | |
IMO | IMDG Code Supplement, Edition 2022 | Nov.2022 | |
IMO | IMDG Code Supplement, Edition 2022 (digital) | Dec.2022 | |
WS | LPG Shipping Suggested Competency Standards, Edition 2/2022 (Sigtto) | Coming soon | |
WS | LPG Shipping Suggested Competency Standards, Edition 2/2022 (e-Book) (Sigtto) | Coming soon | |