| Admiralty Charts |
| New Editions/Charts |
| Chart | Publisher | Title | Edition Date | Available |
| BA359 | UKHO | Mexico - East Coast , Dos Bocas Terminal Port of Dos Bocas. | 01/10/2026 | Yes |
| BA2292 | UKHO | International Chart Series, Baltic Sea – Latvia, Port of Liep?ja | 01/10/2026 | Yes |
| BA2626 | UKHO | Mexico - East Coast, Bay of Campeche Ciudad Del Carmen. | 01/10/2026 | Yes |
| BA2816 | UKHO | Baltic Sea, Southern Sheet | 01/10/2026 | Yes |
| BA3427 | UKHO | France - West Coast, Approaches to Brest Port de Camaret-sur-Mer. | 01/10/2026 | Yes |
| BA3428 | UKHO | International Chart Series, France - West Coast, Brest. | 01/10/2026 | Yes |
| BA3429 | UKHO | France - West Coast, Rade de Brest. | 01/10/2026 | Yes |
| | | | |
| Forthcoming Charts |
| Chart | Publisher | Title | Edition Date | Available |
| BA104 | UKHO | England - East Coast, Approaches to the Humber Traffic Separation Scheme. | 08/10/2026 | Yes |
| BA107 | UKHO | England - East Coast, Approaches to the Humber. | 08/10/2026 | Yes |
| BA202 | UKHO | Croatia, Kvarner, Kvarneri? and Velebitski Kanal. | 08/10/2026 | Yes |
| BA208 | UKHO | Netherlands, Rotterdam, Nieuwe Maas and Oude Maas. | 08/10/2026 | Yes |
| BA1001 | UKHO | International Chart Series, Senegal, Dakar Port and Roadstead. | 08/10/2026 | Yes |
| BA1005 | UKHO | Türkiye - Marmara Denizi, Marmara Adas? to ?stanbul Bo?az? (The Bosporus) | 08/10/2026 | Yes |
| BA1190 | UKHO | England - East Coast, Flamborough Head to Blakeney Point. | 08/10/2026 | Yes |
| BA1546 | UKHO | North Sea, Netherlands, Zeegat van Texel and Den Helder Roads. | 08/10/2026 | Yes |
| BA1574 | UKHO | Croatia, Oto?i? Glavat to Plo?e and Makarska. Continuation of Kanal Malog Stona (Kanal Mali Ston) | 08/10/2026 | Yes |
| BA3879 | UKHO | Gulf Of Thailand, Quan-?ao Nam Du to Chaak Ream. | 08/10/2026 | Yes |
| BA20 | UKHO | France - West Coast, Île d'Ouessant to Pointe de la Coubre. | 15/10/2026 | Yes |
| BA1974 | UKHO | Mediterranean Sea, France and Italy, Toulon to San Remo including Northern Corse | 15/10/2026 | Yes |
| BA2074 | UKHO | Mediterranean Sea, Cyprus. | 15/10/2026 | Yes |
| BA2452 | UKHO | International Chart Series, Baltic Sea - Poland, Szczecin. | 15/10/2026 | Yes |
| BA2719 | UKHO | Croatia, Rt Marlera to Senj including Approaches to Rijeka. | 15/10/2026 | Yes |
| | | | |
| Withdrawn Charts |
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| | | | |
| Charts Withdrawn and Replaced |
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| | | | |
| | | | |
| Intention to Withdraw Charts |
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| | | | |
| Admiralty Publications |
| New Editions |
| NP | Publisher | Title | Edition Date | Available |
| NP85 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume M 7th Edition (2026) Western Side of North Pacific Ocean | 01/10/2026 | Yes |
| | | | |
| Withdrawn Publications |
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| | | | |
| Other Publications |
| New Editions |
| Code | Publisher | Title | Edition Date | Available |
| EIMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) (digital) | 01/10/2026 | No |
| | | | |
| Forthcoming Publications |
| Publisher | Publisher | Title | Edition Date | Available |
| EIMO21026 | IMO | IMDG Code Supplement, 2026 Edition (digital) | Sept 2026 | No |
| WE006 | WPL | ECDIS Procedures Guide (incorporating S-100 Guidance) - 2026-2027 Edition | Oct 2026 | Preorder |
| IMO938 | IMO | STCW Convention and Code, 2026 Edition | Oct 2026 | Preorder |
| BSFT002 | B&F | Thomas Stowage 11th Edition | Oct 2026 | Preorder |
| IMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) | Oct 2026 | Preorder |
| EWPO012 | WPL | Petroleum Measurement Tables (digital) | Oct 2026 | No |
| WB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 | Nov 2026 | Preorder |
| EWB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 (digital) | Nov 2026 | No |
| WC010 | WPL | Cyber Security Workbook for On Board Ship Use - 8th Edition 2027 | Nov 2026 | Preorder |
| WP001 | WPL | Passage Planning Guidelines , 2026-27 Edition | Nov 2026 | Preorder |
| EWP001 | WPL | Passage Planning Guidelines , 2026-27 Edition (digital) | Nov 2026 | No |
| EIMO867E | IMO | Code on Alerts and Indicators, 2025, 2026 Edition (digital) | Dec 2026 | No |
| | | | |
| Withdrawn and Replaced |
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |