| Admiralty Charts |
| New Editions/Charts |
| Chart | Publisher | Title | Edition Date | Available |
| BA58 | UKHO | International Chart Series, Pakistan, Approaches to Karachi. | 17/09/2026 | Yes |
| BA89 | UKHO | Portugal - South coast, Cabo de São Vicente to Faro. | 17/09/2026 | Yes |
| BA194 | UKHO | Mediterranean Sea - Maltese Islands, Approaches to Malta and Ghawdex (Gozo) | 17/09/2026 | Yes |
| BA1429 | UKHO | International Chart Series, Norway - West Coast, Smøla to Sklinna | 17/09/2026 | Yes |
| BA2124 | UKHO | Mediterranean Sea, Isola Di Lampedusa to Capo Passero Including Malta. | 17/09/2026 | Yes |
| BA2319 | UKHO | Colombia - West Coast, Bahía de Buenaventura. Puerto de Buenaventura. | 17/09/2026 | Yes |
| BA2956 | UKHO | International Chart Series, Iceland - North Coast, Eyjafjör?ur | 17/09/2026 | Yes |
| BA3635 | UKHO | Portugal - West Coast, Cabo Mondego to Cabo Espichel. | 17/09/2026 | Yes |
| BA3874 | UKHO | Vietnam - East Coast, Quy Nhon to Baie de Xuan Day. Quy Nhon | 17/09/2026 | Yes |
| BA3892 | UKHO | China - Nan Hai, Beihai Gang to Hailingshan Gang including Qiongzhou Haixia. | 17/09/2026 | Yes |
| BA4945 | UKHO | Canada, British Columbia/Colombie-Britannique, Vancouver Island/Île De Vancouver, Approaches to / Approches À Juan De Fuca Strait. | 17/09/2026 | Yes |
| BA4947 | UKHO | Canada, British Columbia/ Colombie - Britannique , Vancouver Island/ Ile De Vancouver, Juan De Fuca Strait | 17/09/2026 | Yes |
| | | | |
| Forthcoming Charts |
| Chart | Publisher | Title | Edition Date | Available |
| BA87 | UKHO | Spain and Portugal, Cabo Finisterre to the Strait of Gibraltar. | 24/09/2026 | Yes |
| BA497 | UKHO | Türkiye, Marmara Denizi, ?zmit Körfezi | 24/09/2026 | Yes |
| BA3224 | UKHO | Portugal - West Coast, Approaches to Sines | 24/09/2026 | Yes |
| BA3403 | UKHO | Mediterranean Sea, Tunisia and Libya Cap Afrique to Mi?r?tah | 24/09/2026 | Yes |
| BA3633 | UKHO | Spain and Portugal - West Coast, Islas Sisargas to Río Miño. | 24/09/2026 | Yes |
| BA3634 | UKHO | Portugal - West Coast, Montedor to Cabo Mondego. | 24/09/2026 | Yes |
| BA3636 | UKHO | Portugal - West Coast, Cabo Espichel to Cabo De São Vicente | 24/09/2026 | Yes |
| BA4607 | UKHO | South Pacific Ocean, South East Polynesia. | 24/09/2026 | Yes |
| DE30 | UKHO | Baltic Sea, Germany and Denmark, Flensburger Förde (Flensborg Fjord) to Mecklenburger Bucht | 24/09/2026 | Yes |
| DE36 | UKHO | Baltic Sea, Germany, Denmark and Sweden, Fehmarn to Rügen. | 24/09/2026 | Yes |
| BA359 | UKHO | Mexico - East Coast , Dos Bocas Terminal Port of Dos Bocas. | 01/10/2026 | Yes |
| BA2292 | UKHO | International Chart Series, Baltic Sea – Latvia, Port of Liep?ja | 01/10/2026 | Yes |
| BA2626 | UKHO | Mexico - East Coast, Bay of Campeche Ciudad Del Carmen. | 01/10/2026 | Yes |
| BA2816 | UKHO | Baltic Sea, Southern Sheet | 01/10/2026 | Yes |
| BA3427 | UKHO | France - West Coast, Approaches to Brest Port de Camaret-sur-Mer. | 01/10/2026 | Yes |
| BA3428 | UKHO | International Chart Series, France - West Coast, Brest. | 01/10/2026 | Yes |
| BA3429 | UKHO | France - West Coast, Rade de Brest. | 01/10/2026 | Yes |
| | | | |
| Withdrawn Charts |
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| | | | |
| Charts Withdrawn and Replaced |
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| | | | |
| | | | |
| Intention to Withdraw Charts |
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| | | | |
| Admiralty Publications |
| New Editions |
| NP | Publisher | Title | Edition Date | Available |
| NP30 | UKHO | ADMIRALTY Sailing Directions China Sea Pilot Volume 1 14th Edition (2026) | 17/09/2026 | Yes |
| | | | |
| Withdrawn Publications |
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| | | | |
| Other Publications |
| New Editions |
| Code | Publisher | Title | Edition Date | Available |
| None | None | None | None | None |
| | | | |
| Forthcoming Publications |
| Publisher | Publisher | Title | Edition Date | Available |
| WE006 | WPL | ECDIS Procedures Guide (incorporating S-100 Guidance) - 2026-2027 Edition | Sept 2026 | Preorder |
| EWE006 | WPL | ECDIS Procedures Guide (incorporating S-100 Guidance) - 2026-2027 Edition (digital) | Sept 2026 | No |
| IMO938 | IMO | STCW Convention and Code, 2026 Edition | Oct 2026 | Preorder |
| BSFT002 | B&F | Thomas Stowage 11th Edition | Oct 2026 | Preorder |
| EBSFT002 | B&F | Thomas Stowage 11th Edition (digital) | Oct 2026 | No |
| EIMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) (digital) | Oct 2026 | No |
| EIMO21026 | IMO | IMDG Code Supplement, 2026 Edition (digital) | Oct 2026 | No |
| IMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) | Oct 2026 | Preorder |
| WB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 | Nov 2026 | Preorder |
| EWB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 (digital) | Nov 2026 | No |
| WC010 | WPL | Cyber Security Workbook for On Board Ship Use - 8th Edition 2027 | Nov 2026 | Preorder |
| EWC010 | WPL | Cyber Security Workbook for On Board Ship Use - 8th Edition 2027 (digital) | Nov 2026 | No |
| EIMO867E | IMO | Code on Alerts and Indicators, 2025, 2026 Edition (digital) | Dev 2026 | No |
| | | | |
| Withdrawn and Replaced |
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |