Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
30 | Plymouth Sound and Approaches | 16/11/2023 | |
798 | Gotland, Northern Part | 16/11/2023 | |
1267 | Falmouth to Plymouth | 16/11/2023 | |
1613 | Eddystone Rocks to Berry Head | 16/11/2023 | |
1900 | Whitsand Bay to Yealm Head including Plymouth Sound | 16/11/2023 | |
2453 | Swinoujscie | 16/11/2023 | |
3479 | Dibba Port | 16/11/2023 | |
5128 | South Pacific Ocean January till December | 16/11/2023 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
DE36 | Fehmarn to Rugen | 23/11/2023 | |
DE162 | Waters North of Rugen | 23/11/2023 | |
DE163 | Darber Ort to Gedser and Kadetrinne/Kadetrenden | 23/11/2023 | |
DE164 | ?Waters between Møn and Rugen | 23/11/2023 | |
1784 | Guang'ao Wan to Jieshi Wan | 23/11/2023 | |
1934 | River Tyne | 23/11/2023 | |
2376 | Kaohsiung | 23/11/2023 | |
5606_10 | Mouth of River Medway and West Swale | 23/11/2023 | |
5606_11 | River Medway Saltpan Reach to Chatham Reach | 23/11/2023 | |
5606_12 | The Swale Shell Ness to Conyer Creek | 23/11/2023 | |
208 | Rotterdam Nieuwe Maas and Oude Maas | 30/11/2023 | |
1110 | La Coruna and Approaches | 30/11/2023 | |
1282 | Approaches to Bayuquan Gangqu and Xianrendao Gangqu | 30/11/2023 | |
1415 | Dublin Bay | 30/11/2023 | |
1447 | Dublin and Dun Laoghaire | 30/11/2023 | |
2028 | Ile de Brehat to Plateau des Roches Douvres | 30/11/2023 | |
2029 | Ile de Brehat to Cap Frehel | 30/11/2023 | |
2136 | Pointe de la Percee to Ouistreham | 30/11/2023 | |
2648 | Roches de Portsall to Plateau des Roches Douvres | 30/11/2023 | |
3658 | Chiu-Kang P'o-Ti to Kuei-Shan Tao | 30/11/2023 | |
4035 | Western Anchorage, Jong Fairway and Cruise Bay | 30/11/2023 | |
4036 | Raffles Lighthouse to The Sisters | 30/11/2023 | |
4037 | Keppel Harbour, Tanjong Pagar Terminal and Approaches | 30/11/2023 | |
4410 | Luzon Strait | 30/11/2023 | |
5602_09 | Dartmouth+ River Dart Higher Noss Point to Blackness Point. | 30/11/2023 | |
5602_10 | Approaches to the River Dart | 30/11/2023 | |
5602_18 | Upper Reaches of River Dart, River Yealm and Looe | 30/11/2023 | |
5606_04 | Gull Stream to Princes Channel | 30/11/2023 | |
5606_05 | Princes Channel to Medway Approach Channel | 30/11/2023 | |
5606_06 | Whitaker Channel to West Swin | 30/11/2023 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
2944 | Southwest Approaches to Baltic Sea | 23/11/2023 | DE36 |
2945 | Waters between Rugen and Mon | 23/11/2023 | DE36 |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
NP207 | ATT - South West Atlantic Ocean and South America, Volume 7, Edition 2024 | 16/11/2023 | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
| | | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
WS | Piracy, Armed Robber and Conflict at Sea, Edition 2024-2025 | 01/09/2023 | |
WS | Piracy, Armed Robber and Conflict at Sea, Edition 2024-2025 (eBook) | 01/09/2023 | |
WS | The Master's Guide to Maritime Law, Edition 01/2023 | 01/10/2023 | |
WS | Tanker Safety Guide (Liquefied Gas), Edition 04/2023 | 01/10/2023 | |
IMO | LSA Code - Life Saving Appliances, Edition 2023 | 05/10/2023 | |
IMO | MARPOL Annex VI and NTC 2008 , Edition 2023 | 05/10/2023 | |
IMO | Performance Standards (digital), Edition 2023 | 18/10/2023 | |
IMO | Model Course: Advanced training in fire fighting (digital), Edition 2023 | 02/11/2023 | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | Model Course: Security awareness training for all port facility personnel (digital), Edition 2023 | Nov.2023 | |
IMO | Model Course: Security Training for Seafarers with Designated Security Duties (digital), Edition 2023 | Nov.2023 | |
IMO | Model Course: Security Awareness Training for All Seafarers (digital), Edition 2023 | Nov.2023 | |
IMO | Guidance on GMDSS Distress Alerts Card | Dec.2023 | |
IMO | LSA Code - Life Saving Appliances | Nov.2023 | |
IMO | Model Course: Fire prevention and fire fighting (digital), Edition 2023 | Nov.2023 | |
IMO | Model Course: Proficiency in survival craft and rescue boats other than fast rescue boats (digital), Edition 2023 | Nov.2023 | |
IMO | IMSBC Code and Supplement (including Amdt 07-23), Edition 2023 | Nov.2023 | |
WS | Passage Planning Notes South of Cairns, Whitsundays and Hydrographer Passage, Edition 2023-2024 | Nov.2023 | |
| | | |
IMO | FAL - Convention (digital), Edition 2023 | Dec.2023 | |
WS | Cyber Security Workbook for On Board Ship Use (eBook), Edition 2024 | Dec.2023 | |
WS | The Pilot Ladder Manual, Edition 2024 | Dec.2023 | |
IMO | GMDSS Manual - Global Maritime Distress and Safety System Manual, Edition 2023 (digital) | Dec.2023 | |
| | | |
IMO | FAL - Convention, Edition 2023 | Jan.2023 | |
IMO | GMDSS Manual - Global Maritime Distress and Safety System Manual, Edition 2023 | Jan.2024 | |
| | | |
WS | Passage Planning Guide for the Turkish Straits, Edition 2023-2024 | TBA | |
WS | Passage Planning Guide: English Channel, Dover Strait & Southern North Sea, Edition 2023-2024 | TBA | |
Nautical Institute | Bulk Carrier, Edition 03/2023 | TBA | |