Admiralty Charts |
New Editions/New Charts |
Chart | Title | Edition Date | |
Aus807 | Montague Island to Jervis Bay | 17/08/2023 | |
D6067 | Use of Symbols and Abbreviations (sheet one of two) | 17/08/2023 | |
D6067A | Use of Symbols and Abbreviations - Index (sheet two of two) | 17/08/2023 | |
890 | Grundkallen to Bjorn with Northern Approaches to Oregrund | 17/08/2023 | |
924 | Approaches to Skelleftehamn | 17/08/2023 | |
1077 | Approaches to Cromarty Firth and Inverness Firth | 17/08/2023 | |
1482 | Plans in South West Wales | 17/08/2023 | |
1856 | Approaches to Puerto de la Luz (Las Palmas) | 17/08/2023 | |
5612_15 | Larne Lough Northern Part | 17/08/2023 | |
5612_16 | Larne Lough Southern Part | 17/08/2023 | |
| | | |
Forthcoming Editions |
Chart | Title | Edition Date | |
1109 | Mariana Islands, Guam | 24/08/2023 | |
1335 | Rio Parana Sheet 9 | 24/08/2023 | |
3937 | Ports in Kepulauan Riau | 24/08/2023 | |
DE7 | River Jade, Inner Part | 31/08/2023 | |
DE20 | Entrance to Rivers Jade and Wesert | 31/08/2023 | |
SLB102 | Plans in the New Georgia Group | 31/08/2023 | |
122 | Approaches to Europoort and Hoek van Holland | 31/08/2023 | |
341 | Macao to Hong Kong | 31/08/2023 | |
659 | Port of Soyo and Approaches | 31/08/2023 | |
880 | Lanshan and Approaches | 31/08/2023 | |
1065 | Approaches to Masan, Busan, Busan New Port and Okpo Hang | 31/08/2023 | |
1188 | Spurn Head to Immingham | 31/08/2023 | |
1259 | Busan and Masan | 31/08/2023 | |
2114 | Ports in the Golfe Du Lion | 31/08/2023 | |
3026 | Outer Approaches to Hong Kong | 31/08/2023 | |
3496 | River Humber, Immingham and Hull | 31/08/2023 | |
3497 | River Humber, Immingham to Humber Bridge and the Rivers Ouse and Trent | 31/08/2023 | |
3666 | Pusan Hang to Chukpyon Hang | 31/08/2023 | |
4121 | Lamma Channels | 31/08/2023 | |
4129 | Hong Kong, South Western Approaches | 31/08/2023 | |
5609_2 | Aberystwyth to Barmouth + Aberystwyth | 31/08/2023 | |
5620_4 | Aberystwyth to New Quay | 31/08/2023 | |
5620_5 | Aberaeron to Newport | 31/08/2023 | |
5620_7 | Newport Bay to Ramsey Sound | 31/08/2023 | |
| | | |
Withdrawn Without Replacement |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Withdrawn and Replaced |
Chart | Title | Withdraw Date | Replaced By |
| None | | |
| | | |
Intention to Withdraw Charts |
Chart | Title | Withdraw Date | |
| None | | |
| | | |
Admiralty Publications |
New Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
NP | Title | Edition Date | |
| None | | |
| | | |
Withdrawn Publications |
NP | Title | Edition Date | |
| None | | |
| | | |
Technical Publications |
New Editions |
Publisher | Title | Edition Date | |
| None | | |
| | | |
Forthcoming Editions |
Publisher | Title | Edition Date | |
IMO | Model Course: Bridge resource management (digital), Edition 2023 | Aug.2023 | |
IMO | Model Course: Advanced training in fire fighting (digital), Edition 2023 | Aug.2023 | |
IMO | Model Course: Security awareness training for all port facility personnel (digital), Edition 2023 | Aug.2023 | |
IMO | Model Course: Security Training for Seafarers with Designated Security Duties (digital), Edition 2023 | Aug.2023 | |
IMO | MARPOL Annex VI and NTC 2008 (digital), Edition 2023 | Aug.2023 | |
IMO | Performance Standards (digital), Edition 2023 | Aug.2023 | |
IMO | MARPOL Annex VI and NTC 2008, Edition 2023 | Sept.2023 | |
IMO | Model Course: Security Awareness Training for All Seafarers (digital), Edition 2023 | Sept.2023 | |
IMO | IMSBC Code and Supplement (including Amdt 07-23), Edition 2023 | Sept.2023 | |
IMO | IMSBC Code and Supplement (Amdt. 07-23) (digital), Edition 2023 | Sept.2023 | |
IMO | Model Course: Fire prevention and fire fighting (digital), Edition 2023 | Oct.2023 | |