CURRENT PRODUCTS | ||
---|---|---|
Admiralty charts | ||
Chart | Title | Edition Date |
AUS195 | Approaches to Port Kembla | 2020-07-24 00:00:00 |
246 | Iskenderun Korfezi | 2020-08-20 00:00:00 |
1251 | Dadong Gangqu and Approaches | 2020-08-20 00:00:00 |
1319 | Yantai Gang Xigangqu | 2020-08-20 00:00:00 |
2052 | Orford Ness to The Naze | 2020-08-20 00:00:00 |
2154 | Newhaven Harbour | 2020-08-20 00:00:00 |
2611 | Poole Harbour and Approaches | 2020-08-20 00:00:00 |
2632 | Anamur Burnu to Al Ladhiqiyah including Northern Cyprus | 2020-08-20 00:00:00 |
3694 | Heshang Dao | 2020-08-20 00:00:00 |
3710 | Cape Hooker to Coulman Island | 2020-08-20 00:00:00 |
4065 | Ross Sea to New Zealand | 2020-08-20 00:00:00 |
4074 | Cape Darnley to Tasmania | 2020-08-20 00:00:00 |
4600 | New Zealand including Norfolk Island and Campbell Island | 2020-08-20 00:00:00 |
4601 | Tasman Sea | 2020-08-20 00:00:00 |
4711 | Ile Amsterdam to Iles Kerguelen | 2020-08-20 00:00:00 |
4713 | Ile de La Reunion to Ile Saint-Paul | 2020-08-20 00:00:00 |
4900 | Ross Sea | 2020-08-20 00:00:00 |
DE4 | Robbenplate to Reiherplate | 2020-08-27 00:00:00 |
1143 | Luchaogang to Zhapu | 2020-08-27 00:00:00 |
1183 | Thames Estuary | 2020-08-27 00:00:00 |
1199 | Ningbo Gang to Changjiang Kou | 2020-08-27 00:00:00 |
1281 | Outer Approaches to Dafeng Gang and Yangkou Gang | 2020-08-27 00:00:00 |
1303 | Nanhui Zui to Huoshan Liedao | 2020-08-27 00:00:00 |
1304 | Huoshan Liedao to Luotou Shuidao | 2020-08-27 00:00:00 |
1306 | Huaniao Shan to Sanxing Shan | 2020-08-27 00:00:00 |
1666 | Approaches to Jinshan | 2020-08-27 00:00:00 |
2370 | Rostock | 2020-08-27 00:00:00 |
4050 | North Pacific Ocean, North Eastern Part | 2020-08-27 00:00:00 |
4051 | North Pacific Ocean, South Eastern Part | 2020-08-27 00:00:00 |
4052 | North Pacific Ocean, North Western Part | 2020-08-27 00:00:00 |
4062 | South Pacific Ocean, Eastern Part | 2020-08-27 00:00:00 |
4127 | Hong Kong, South Eastern Approaches | 2020-08-27 00:00:00 |
4506 | Mariana Islands to the Gilbert Group | 2020-08-27 00:00:00 |
4509 | Western Portion of Japan | 2020-08-27 00:00:00 |
4785 | Sault-au-Cochon a/to Quebec | 2020-08-27 00:00:00 |
4786 | Port de Quebec | 2020-08-27 00:00:00 |
4813 | Bering Sea, Southern Part | 2020-08-27 00:00:00 |
4814 | Bering Sea, Northern Part | 2020-08-27 00:00:00 |
175 | Fife Ness to St Abb's Head | 2020-09-03 00:00:00 |
190 | Montrose to Fife Ness, including the Isle of May | 2020-09-03 00:00:00 |
1407 | Montrose to Berwick-upon-Tweed | 2020-09-03 00:00:00 |
1605 | Changshu Port to Huangshan Gang | 2020-09-03 00:00:00 |
1620 | Jiangyin Gang to Luocheng Zhou | 2020-09-03 00:00:00 |
4606 | Tonga to Archipel des Tuamotu | 2020-09-03 00:00:00 |
4610 | Pacific-Antarctic Rise to South East Pacific Basin | 2020-09-03 00:00:00 |
4611 | Southwest Pacific Basin to Pacific, Antarctic Rise | 2020-09-03 00:00:00 |
4612 | Chatham Islands to Pacific, Antarctic Rise | 2020-09-03 00:00:00 |
4613 | Chatham Islands to Ile Rapa | 2020-09-03 00:00:00 |
4614 | Ile Rapa to Pacific, Antarctic Rise | 2020-09-03 00:00:00 |
4639 | Kermadec Islands to East Cape | 2020-09-03 00:00:00 |
PNG379 | Kerema Bay to Port Moresby | 2020-08-07 00:00:00 |
938 | Storebaelt, Middle Part | 2020-09-10 00:00:00 |
1187 | Outer Silver Pit | 2020-09-10 00:00:00 |
1447 | Dublin and Dun Laoghaire | 2020-09-10 00:00:00 |
2106 | Storebaelt and Lillebaelt to Fehmarn Belt | 2020-09-10 00:00:00 |
2292 | Port of Liepaja | 2020-09-10 00:00:00 |
2399 | Burgas and Approaches | 2020-09-10 00:00:00 |
2596 | Storebaelt, Northern Part | 2020-09-10 00:00:00 |
2597 | Storebælt, Southern Part | 2020-09-10 00:00:00 |
4624 | Santa Cruz Islands to Butaritari | 2020-09-10 00:00:00 |
4629 | Samoa Islands to Northern Cook Islands and Tokelau | 2020-09-10 00:00:00 |
4630 | Samoa Islands to Southern Cook Islands | 2020-09-10 00:00:00 |
4631 | Samoa Islands to Tonga including Niue | 2020-09-10 00:00:00 |
4632 | Fiji to Tuvalu | 2020-09-10 00:00:00 |
4633 | Solomon Islands to Fiji | 2020-09-10 00:00:00 |
4637 | Vanuatu to Norfolk Island | 2020-09-10 00:00:00 |
Admiralty Books | ||
NP | Title | Edition Date |
NP76 | LLFS - Volume C, Baltic Sea Including Kattegat, Belts and Sound, Edition 2020 | 2020-08-20 00:00:00 |
NP204 | ATT - Volume 4, outh Pacific Ocean (including Tidal Stream Tables), Edition 2021 | 2020-08-20 00:00:00 |
NP13 | ASD - Australia Pilot Volume 1, Edition 6/2020 | 2020-08-27 00:00:00 |
NP28 | ASD - Dover Striat Pilot, Edition 13/2020 | 2020-09-03 00:00:00 |
NP77 | LLFS - Volume D, Eastern Atlantic Ocean, Western Indian Ocean, Arabian and Red Seas, Edition 2020 | 2020-09-03 00:00:00 |
NP286(1) | ALRS - Volume 6 - United Kingdom and Europe (excluding Arctic, Baltic and Mediterranean Coasts), Edition 2020 | 2020-09-03 00:00:00 |
NP205 | ATT - Volume 5: South China Sea and Indonesia (including Tidal Stream Tables), Edition 2021 | 2020-09-10 00:00:00 |
NP286(2) | ALRS, Volume 6, Part 2: Europe, Arctic and Baltic coasts, including Iceland and Faeroe Islands, Edition 2020 | 2020-09-10 00:00:00 |
Technical Publications | ||
Publisher | Title | Edition Date |
MNTB | A Standard for Seafarers’ Mental Health Awareness and Wellbeing Training, Edition 2020 | 2020-06-01 00:00:00 |
IMO | Resolutions and Other Decisions of the Assembly: 3st Session 2019 (Resolutions 1131-1147) (hardcopy), Edition 2019 | 2020-08-03 00:00:00 |
IMO | Basic Documents: Volume II, Edition 2020 [eReader] | 2020-08-12 00:00:00 |
NGA | Sailing Directions (Enroute) - Eastern Mediterrean, Edition 16/2020 | 2020-08-15 00:00:00 |
IMO | Basic Documents: Volume II, Edition 2020 | 2020-08-20 00:00:00 |
IMO | SOLAS Consolidated Edition, 2020 | 2020-08-20 00:00:00 |
RAC | Reeds Nautical Almanac, Edition 2021 | 2020-08-20 00:00:00 |
IMO | IBC Code, Edition 2020 (digital) | 2020-08-24 00:00:00 |
NGA | List of Lights - Norway, Iceland, and Artic Ocean, Edition 2020 [Pub.115] | 2020-08-29 00:00:00 |
NGA | Updated Libraries, Edition 29/2020 | 2020-08-29 00:00:00 |
GPO | The AirAlmanac, Edition 2021 | 2020-09-05 00:00:00 |
IMO | IBC Code, Edition 2020 (digital) | 2020-08-24 00:00:00 |
CANCELLED/REPLACED PRODUCTS | ||
Admiralty Charts | ||
Chart | Title | Replaced by |
Aus194 | Port Kembla including Wollongong Harbour | Aus195 |
1354 | Ports of Fécamp and Le Tréport | None |
3069 | La Garonne, Bec d´Ambès to Bordeaux | None |
8085 | Port Approach Guide - Goteborg | None |
8086 | Port Approach Guide - Approaches to Goteborg | None |
8174 | Port Approach Guide - Arhus | None |
8196 | Port Approach Guide - Fredericia and Kolding | None |
8207 | Port Approach Guide - Kalundborg | None |
8229 | Port Approach Guide - Esbjerg | None |
8252 | Port Approach Guide - Oxelosund | None |
5528 | Mariners' Routeing Guide, Approaches to Vancouver | None |
5529 | Mariners' Routeing Guide, Approaches to Seattle and Tacoma | None |
8149 | Port Approach Guide - Tacoma | None |
8150 | Port Approach Guide - Seattle | None |
8306 | Port Approach Guide - Approaches to Vancouver Habour | None |
8307 | Port Approach Guide - Deltaport and Fraser River | None |
Aus379 | Kerema Bay to Port Moresby | PNG379 |
647 | Pemba (Port Amelia) | 2020-09-10 00:00:00 |
650 | Quelimane | 2020-09-10 00:00:00 |
Admiralty Books | ||
NP | Title | Replaced by |
FORTHCOMING PRODUCTS | ||
Admiralty Charts | ||
Chart | Title | Edition Date |
AUS332 | Zuytdorp Point to Geraldton | 2020-09-17 00:00:00 |
AUS755 | Cape Peron to Cape Naturaliste | 2020-09-17 00:00:00 |
AUS802 | Cape Liptrap to Kent Group | 2020-09-17 00:00:00 |
IN22 | Mumbai to Cape Comorin | 2020-09-17 00:00:00 |
PNG386 | Cape Cretin to Vitu Islands | 2020-09-17 00:00:00 |
Q6099 | Gulf of Aden and Arabian Sea | 2020-09-17 00:00:00 |
Q6111 | Persian Gulf and Arabian Sea | 2020-09-17 00:00:00 |
31 | Harbours on the South Coast of Cornwall | 2020-09-17 00:00:00 |
833 | Yangon River (Rangoon River) and Approaches | 2020-09-17 00:00:00 |
909 | Selat Sunda | 2020-09-17 00:00:00 |
3933 | Selat Bengkalis and Selat Rupat | 2020-09-17 00:00:00 |
4617 | Tuvalu to Palmyra Island | 2020-09-17 00:00:00 |
4619 | Iles Marquises to Clipperton Fracture Zone | 2020-09-17 00:00:00 |
4638 | Fiji to Kermadec Islands Including Tongatapu | 2020-09-17 00:00:00 |
4805 | Hawaiian Islands to the Aleutian Trench | 2020-09-17 00:00:00 |
4807 | San Francisco to Hawaii | 2020-09-17 00:00:00 |
4808 | Hawaii to the Clipperton Fracture Zone | 2020-09-17 00:00:00 |
4809 | Hawaiian Islands | 2020-09-17 00:00:00 |
4810 | Dixon Entrance to Unimak Pass | 2020-09-17 00:00:00 |
IN3009 | Kakinada Anchorage | 2020-09-24 00:00:00 |
IN3039 | Kattupali Port | 2020-09-24 00:00:00 |
18 | Falmouth, Inner Harbour including Penryn | 2020-09-24 00:00:00 |
780 | Bonaire | 2020-09-24 00:00:00 |
863 | Plans on the North West Coast of Morocco | 2020-09-24 00:00:00 |
1144 | Yangshan Deep Water Port | 2020-09-24 00:00:00 |
1305 | Sanxing Shan to Luojia Shan | 2020-09-24 00:00:00 |
1414 | Bonaire | 2020-09-24 00:00:00 |
2419 | Outer Approaches to Songxia Gang and Minjiang Kou | 2020-09-24 00:00:00 |
2670 | Cape Breton to Delaware Bay | 2020-09-24 00:00:00 |
4141 | Island Point to Cape Deseada | 2020-09-24 00:00:00 |
4146 | Cape Columbine to Table Bay | 2020-09-24 00:00:00 |
4152 | Table Bay to Cape Agulhas | 2020-09-24 00:00:00 |
4155 | Cape St Blaize to Cape St Francis | 2020-09-24 00:00:00 |
4400 | The West Indies | 2020-09-24 00:00:00 |
4401 | Gulf of Mexico | 2020-09-24 00:00:00 |
4402 | Caribbean Sea | 2020-09-24 00:00:00 |
4403 | South East Coast of North America, including the Bahamas Islands and Greater Antilles | 2020-09-24 00:00:00 |
4801 | Mexican Border to Dixon Entrance | 2020-09-24 00:00:00 |
4802 | United States and Mexico | 2020-09-24 00:00:00 |
4811 | Mexico to Ecuador | 2020-09-24 00:00:00 |
Admiralty Publications | ||
Pub | Title | Edition Date |
NP286(3) | ALRS - Volume 6, Part 3: Mediterranean Sea, Black Sea, Caspian Sea and Suez Canal | 2020-09-17 00:00:00 |
NP39 | ADR - South Indian Ocean Pilot | 2020-09-24 00:00:00 |
NP42C | ADR - Japan Pilot, Volume IV | 2020-10-08 00:00:00 |
NP78 | LLFS - Volume E - West Mediterranean | 2020-10-08 00:00:00 |
NP206 | ATT - Volume 6: North Pacific Ocean (including Tidal Stream Tables) | 2020-10-08 00:00:00 |
NP286(4) | ALRS - Volume 6, Part 4: Indian sub-continent, South East Asia and Australasia | 2020-10-08 00:00:00 |
NP49 | ADR - Mediterranean Pilot, Volume V | 2020-10-15 00:00:00 |
NP86 | LLFS - Volume N - East Mediterranean and Black Seas | 2020-10-15 00:00:00 |
NP47 | ADR - Mediterranean Pilot, Volume III | 2020-10-29 00:00:00 |
NP79 | LLFS - Volume F - North-East Indian Ocean, Central part of South China and Eastern Archipelagic Seas (North of the Equator), excluding China, and South-West part of Philippine Sea | 2020-10-29 00:00:00 |
NP55 | ADR - North Sea (East) Pilot | 2020-11-05 00:00:00 |
NP207 | ATT - Volume 7: South West Atlantic Ocean and South America | 2020-11-05 00:00:00 |
NP281(1) | ALRS - Maritime Radio Stations - Volume 1 - Part 1: Europe, Africa and Asia (excluding the Far East) | 2020-11-05 00:00:00 |
NP87 | LLFS - Volume P - North part of South China & Eastern Archipelagic Seas, plus Western part of East China, Philippine & Yellow Seas, including Taiwan Strait & Eastern part of Gulf of Tonkin | 2020-11-12 00:00:00 |
NP286(5) | ALRS - Volume 6, Part 5: North America, Canada and Greenland | 2020-11-12 00:00:00 |
NP32A | ADR - China Sea Pilot Volume III | 2020-11-19 00:00:00 |
NP5011 | Symbols and Abbreviations used on Admiralty Paper Charts | 2020-11-19 00:00:00 |
NP32B | ADR - China Sea Pilot Volume IV | 2020-11-26 00:00:00 |
NP85 | LLFS - Volume M - Western Side of North Pacific Ocean - excluding Western parts of Philippine, East China and Yellow Seas | 2020-11-26 00:00:00 |
NP208 | ATT - Volume 8: South East Atlantic Ocean, West Africa and Mediterranean (including Tidal Stream Tables) | 2020-11-26 00:00:00 |
NP281(2) | ALRS - Maritime Radio Stations - Volume 1 - Part 2: The Americas, Far East and Oceania | 2020-11-26 00:00:00 |
NP1 | ADR - Africa Pilot, Volume I | 2020-12-03 00:00:00 |
NP80 | LLFS - Volume G - Western Side of South Atlantic Ocean and East Pacific Ocean from Cabo Orange to Point Barrow, and Hawaiin Islands | 2020-12-03 00:00:00 |
NP283(1) | ALRS - Volume 3, Part 1: Europe, Africa and Asia (excludint the Far East) | 2020-12-03 00:00:00 |
NP69 | ADR - East Coasts of Central America and Gulf of Mexico Pilot | 2020-12-10 00:00:00 |
NP164 | ATT - Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 2020-12-10 00:00:00 |
NP283(2) | ALRS - Volume 3, Part 2: The Americas, Far East and Oceania | 2020-12-10 00:00:00 |
NP131 | Maritime Data Solutions Calatalogue | 2020-12-17 00:00:00 |
NP131(s) | Maritime Data Solutions Calatalogue Supplement | 2020-12-17 00:00:00 |
NP36 | ADR - Indonesia Pilot, Volume I | 2020-12-24 00:00:00 |
NP81 | LLFS - Volume H - Northern and Eastern Coasts of Canada, including River Saint Lawrence and Saint Lawrence Seaway | 2020-12-31 00:00:00 |
Intention to Withdraw Admiralty Charts (UKHO) | ||
Chart | Title | Date of withdrawal |
Aus386 | Cape Cretin to Vitu Islands | 2020-09-17 00:00:00 |
8058 | Port Approach Guide - Sankt Peterburg (Saint Petersburg) | 2020-09-17 00:00:00 |
8059 | Port Approach Guide - Approach to Sankt Peterburg, including Bronka | 2020-09-17 00:00:00 |
8063 | Port Approach Guide - Nakhodka and Vostochnyy | 2020-09-17 00:00:00 |
8074 | Port Approach Guide - Novorossiysk | 2020-09-17 00:00:00 |
8093 | Port Approach Guide - Vladivostok | 2020-09-17 00:00:00 |
8134 | Port Approach Guide - Kaliningrad and Baltiysk | 2020-09-17 00:00:00 |
8162 | Port Approach Guide - Ust'-Luga | 2020-09-17 00:00:00 |
8172 | Port Approach Guide - Tuapse and Sochi | 2020-09-17 00:00:00 |
8182 | Port Approach Guide - Murmansk | 2020-09-17 00:00:00 |
8238 | Port Approach Guide - Vanino | 2020-09-17 00:00:00 |
2410 | MinJiang Kou to Mawei | 2020-09-24 00:00:00 |
8115 | Burgas | 2020-10-01 00:00:00 |
8204 | Varna | 2020-10-01 00:00:00 |
8205 | Approaches to Varna | 2020-10-01 00:00:00 |
8013 | Rio de Janeiro | 2020-10-08 00:00:00 |
8014 | Porto de Santos | 2020-10-08 00:00:00 |
8033 | Paranagua | 2020-10-08 00:00:00 |
8036 | Porto de Vitoria and Porto de Tubarao | 2020-10-08 00:00:00 |
8048 | Salvador and Associated Terminals | 2020-10-08 00:00:00 |
8049 | Rio Grande, Porto Alegre and Santa Clara | 2020-10-08 00:00:00 |
8129 | Porto de Itaqui and Terminal da Alumar | 2020-10-08 00:00:00 |
8223 | Sao Francisco do Sul | 2020-10-08 00:00:00 |
8261 | Acu | 2020-10-08 00:00:00 |
Technical Publications | ||
Publisher | Title | Edition Date |
IACS | Recommendations on Cyber Resilience | 2020-07-01 00:00:00 |
ITU | Radio Regulation 2020 | 2020-07-01 00:00:00 |
WS | Parallel Index Techniques in Restricted Waters, Edition 2/2020 | 2020-07-01 00:00:00 |
WS | Ship Stability Strength and Loading Priciples, Ed 2/2020 | 2020-09-01 00:00:00 |
- Home
- Services
-
-
-
Dedicated to making every voyage safe and sound
Trust Riviera Charts to support you when it comes to charts and publications – from our comprehensive Chart Management Service to quick and easy corrections and storage solution.
-
-
-
-
- Products
-
-
-
Everything a yacht could need…
You’ll find a wide range of products available from Riviera Charts that are designed to make managing your yacht and voyages simpler. We’re always here to help.
-
-
-
-
- NovacoBridge
-
-
-
What is NovacoBridge?
NovacoBridge is a complete, integrated navigation management solution from Riviera Charts. Available as a comprehensive all-in-one suite of tools for yachts and onshore, or as individual modules, it provides a simple yet sophisticated way to select, buy and maintain charts and publications.
-
-
-
-
- Novaco NB+
-
-
-
What is Novaco NB+?
Novaco NB+ is a web-based portal that allows users onshore or on a yacht to plot and manage routes, and select, buy and maintain charts and publications – whether digital or paper. In essence it gives you access to many of the time and cost-saving features of NovacoBridge, but solely via the web.
-
-
-
-
- Resources
-
-
-
Resources
Our resources pages are there to give you more detail on our products and services, as well as useful information that makes your lives easier.
-
-
-
-
- About
- Contact